| Панно, обои и бордюры. Коллекция "Little Ones" производства компании "Le Papier peint de style" Франция |
| |
|
| | Casamance launched its first fabric collection for upholstery in 2000. With its new stripes and beautifully designed colours ; its beautiful taffetas, the silky effect of its fibres create a new style. Every year, Casamance creates several collections for upholstery fabric and wallpaper; January and September are the main months for activity, these being important dates for the professionals of interior decorating in France and worldwide convinced of the quality of its products. The brand is distributed throughout the world, in Europe via its subsidiaries and agents and in the rest of the world using a network of distributors present in a multitude of countries. Casamance is well tuned into the needs of its customers. Casamance obtains its inspiration from the most beautiful classics. The contemporary and exclusive look of the motifs which is always exclusive is revealed by a meticulous workmanship and the subtlety of the colours created by the brand. Casamance also plays on unexpected combinations forever reinventing a new refinement. The company pays particular attention in its choice of the quality of the fabric (linens, silks, taffetas) as well as the suppliers with whom it works on a partnership basis. Our upholstery fabrics meet the European norms currently in place for the catering and hotel trade. As they are produced, each fabric is quality controlled and checked, this being the final part of a strict quality procedure on which Casamance prides itself. |
| |
|
|
|
%20544-26-71%20=%20199_small.jpg) | | 415001 Ширина: 2,33 m Высота: 2,70 m 
|
|
| 
|  | | 42001 Ширина: 46,5 cm Длина: 10,0 m 
|
|
|  | %20544-26-71%20=%20202_small.jpg) | | 415002 Ширина: 2,33 m Высота: 2,70 m 
|
|
|  |  | | 42002 Ширина: 46,5 cm Длина: 10,0 m 
|
|
|  | %20544-26-71%20=%20205_small.jpg) | | 415003 Ширина: 2,33 m Высота: 2,70 m 
|
|
|  | %20544-26-71%20=%20206_small.jpg) | | 419004 Ширина: 4,19 m Высота: 2,70 m 
|
|
|
| |
%20544-26-71%20=%20209_small.jpg) | | 416005 Ширина: 2,79 m Высота: 2,70 m 
|
|
| 
| %20544-26-71%20=%20210_small.jpg) | | 415006 Ширина: 2,33 m Высота: 2,70 m 
|
|
|  | %20544-26-71%20=%20213_small.jpg) | | 416007 Ширина: 2,79 m Высота: 2,70 m 
|
|
|  | %20544-26-71%20=%20214_small.jpg) | | 418008 Ширина: 3,72 m Высота: 2,70 m 
|
|
|  | %20544-26-71%20=%20217_small.jpg) | | 414009 Ширина: 1,86 m Высота: 2,70 m 
|
|
|  | %20544-26-71%20=%20218_small.jpg) | | 416010 Ширина: 2,79 m Высота: 2,70 m 
|
|
|
| |
%20544-26-71%20=%20221_small.jpg) | | 416011 Ширина: 2,79 m Высота: 2,70 m 
|
|
| 
| %20544-26-71%20=%20222_small.jpg) | | 414012 Ширина: 1,86 m Высота: 2,70 m 
|
|
|  | %20544-26-71%20=%20225_small.jpg) | | 414013 Ширина: 1,86 m Высота: 2,70 m 
|
|
|  | %20544-26-71%20=%20226_small.jpg) | | 415014 Ширина: 2,33 m Высота: 2,70 m 
|
|
|  | %20544-26-71%20=%20229_small.jpg) | | 416015 Ширина: 2,79 m Высота: 2,70 m 
|
|
|  | %20544-26-71%20=%20230_small.jpg) | | 414016 Ширина: 1,86 m Высота: 2,70 m 
|
|
|
| |
%20544-26-71%20=%20233_small.jpg) | | 415017 Ширина: 2,33 m Высота: 2,70 m 
|
|
| 
| %20544-26-71%20=%20234_small.jpg) | | 415018 Ширина: 2,33 m Высота: 2,70 m 
|
|
|  | %20544-26-71%20=%20237_small.jpg) | | 417019 Ширина: 3,26 m Высота: 2,70 m 
|
|
|  | %20544-26-71%20=%20238_small.jpg) | | 418020 Ширина: 3,72 m Высота: 2,70 m 
|
|
|  | %20544-26-71%20=%20241_small.jpg) | | 415021 Ширина: 2,33 m Высота: 2,70 m 
|
|
|  | %20544-26-71%20=%20242_small.jpg) | | 419022 Ширина: 4,19 m Высота: 2,70 m 
|
|
|
| |
 | | 42022 Ширина: 46,5 cm Длина: 10,0 m 
|
|
| 
| %20544-26-71%20=%20245_small.jpg) | | 415023 Ширина: 2,33 m Высота: 2,70 m 
|
|
|  | %20544-26-71%20=%20246_small.jpg) | | 416024 Ширина: 2,79 m Высота: 2,70 m 
|
|
|  | %20544-26-71%20=%20249_small.jpg) | | 419025 Ширина: 4,18 m Высота: 2,70 m 
|
|
|  | %20544-26-71%20=%20250_small.jpg) | | 419026 Ширина: 4,18 m Высота: 2,70 m 
|
|
|  | %20544-26-71%20=%20253_small.jpg) | | 418027 Ширина: 3,72 m Высота: 2,70 m 
|
|
|
| |
%20544-26-71%20=%20254_small.jpg) | | 419028 Ширина: 4,18 m Высота: 2,70 m 
|
|
| 
| %20544-26-71%20=%20257_small.jpg) | | 415029 Ширина: 4,18 m Высота: 2,70 m 
|
|
|  | %20544-26-71%20=%20258_small.jpg) | | 415030 Ширина: 2,79 m Высота: 2,70 m 
|
|
|  |  | | 42030 Ширина: 46,5 cm Длина: 10,0 m 
|
|
|  | %20544-26-71%20=%20261_small.jpg) | | 416031 Ширина: 2,79 m Высота: 2,70 m 
|
|
|  | %20544-26-71%20=%20262_small.jpg) | | 416032 Ширина: 2,79 m Высота: 2,70 m 
|
|
|
| |
 | | 42032 Ширина: 46,5 cm Длина: 10,0 m 
|
|
| 
| %20544-26-71%20=%20266_small.jpg) | | 416033 Ширина: 2,79 m Высота: 2,70 m 
|
|
|  | %20544-26-71%20=%20267_small.jpg) | | 414034 Ширина: 1,86 m Высота: 2,70 m 
|
|
|  | %20544-26-71%20=%20270_small.jpg) | | 414035 Ширина: 1,86 m Высота: 2,70 m 
|
|
|  | %20544-26-71%20=%20271_small.jpg) | | 416036 Ширина: 2,79 m Высота: 2,70 m 
|
|
|  |  | | 42036 Ширина: 46,5 cm Длина: 10,0 m 
|
|
|
| |
%20544-26-71%20=%20273_small.jpg) | | 416037 Ширина: 2,79 m Высота: 2,70 m 
|
|
| 
|  | | 42037 Ширина: 46,5 cm Длина: 10,0 m 
|
|
|  | %20544-26-71%20=%20276_small.jpg) | | 414038 Ширина: 1,86 m Высота: 2,70 m 
|
|
|  | %20544-26-71%20=%20277_small.jpg) | | 418039 Ширина: 3,72 m Высота: 2,70 m 
|
|
|  | %20544-26-71%20=%20280_small.jpg) | | 417040 Ширина: 3,26 m Высота: 2,70 m 
|
|
|  | %20544-26-71%20=%20281_small.jpg) | | 418041 Ширина: 3,72 m Высота: 2,70 m 
|
|
|
| |
%20544-26-71%20=%20284_small.jpg) | | 414042 Ширина: 1,86 m Высота: 2,70 m 
|
|
| 
| %20544-26-71%20=%20285_small.jpg) | | 414043 Ширина: 1,86 m Высота: 2,70 m 
|
|
|  | %20544-26-71%20=%20288_small.jpg) | | 416044 Ширина: 2,79 m Высота: 2,70 m 
|
|
|  | %20544-26-71%20=%20289_small.jpg) | | 416045 Ширина: 2,79 m Высота: 2,70 m 
|
|
|  |  | | 42045 Ширина: 46,5 cm Длина: 10,0 m 
|
|
|  | %20544-26-71%20=%20292_small.jpg) | | 414046 Ширина: 1,86 m Высота: 2,70 m 
|
|
|
| |
%20544-26-71%20=%20293_small.jpg) | | 414047 Ширина: 1,86 m Высота: 2,70 m 
|
|
| 
| %20544-26-71%20=%20296_small.jpg) | | 414048 Ширина: 1,86 m Высота: 2,70 m 
|
|
|  | %20544-26-71%20=%20298_small.jpg) | | 419049 Ширина: 4,19 m Высота: 2,70 m 
|
|
|  | %20544-26-71%20=%20299_small.jpg) | | 416050 Ширина: 2,79 m Высота: 2,70 m 
|
|
|  | %20544-26-71%20=%20302_small.jpg) | | 413051 Ширина: 1,40 m Высота: 2,70 m 
|
|
|  | %20544-26-71%20=%20303_small.jpg) | | 416052 Ширина: 2,79 m Высота: 2,70 m 
|
|
|
| |
%20544-26-71%20=%20306_small.jpg) | | 416053 Ширина: 2,79 m Высота: 2,70 m 
|
|
| 
| %20544-26-71%20=%20307_small.jpg) | | 418054 Ширина: 3,72 m Высота: 2,70 m 
|
|
|  | %20544-26-71%20=%20310_small.jpg) | | 416055 Ширина: 2,79 m Высота: 2,70 m 
|
|
|  | %20544-26-71%20=%20311_small.jpg) | | 414056 Ширина: 1,86 m Высота: 2,70 m 
|
|
|  |  | | 42056 Ширина: 46,5 cm Длина: 10,0 m 
|
|
|  | %20544-26-71%20=%20315_small.jpg) | | 416057 Ширина: 2,79 m Высота: 2,70 m 
|
|
|
| |
%20544-26-71%20=%20316_small.jpg) | | 417058 Ширина: 3,26 m Высота: 2,70 m 
|
|
| 
|  | | 42058 Ширина: 46,5 cm Длина: 10,0 m 
|
|
|  | %20544-26-71%20=%20319_small.jpg) | | 416059 Ширина: 2,79 m Высота: 2,70 m 
|
|
|  | %20544-26-71%20=%20320_small.jpg) | | 415060 Ширина: 2,33 m Высота: 2,70 m 
|
|
|  | %20544-26-71%20=%20323_small.jpg) | | 415061 Ширина: 2,33 m Высота: 2,70 m 
|
|
|  |  | | 42061 Ширина: 46,5 cm Длина: 10,0 m 
|
|
|
| |
%20544-26-71%20=%20324_small.jpg) | | 415062 Ширина: 2,33 m Высота: 2,70 m 
|
|
| 
|  | | 42062 Ширина: 46,5 cm Длина: 10,0 m 
|
|
|  | %20544-26-71%20=%20326_small.jpg) | | 415063 Ширина: 2,33 m Высота: 2,70 m 
|
|
|  | %20544-26-71%20=%20329_small.jpg) | | 415064 Ширина: 2,33 m Высота: 2,70 m 
|
|
|  |  | | 42064 Ширина: 46,5 cm Длина: 10,0 m 
|
|
|  | %20544-26-71%20=%20334_small.jpg) | | 415065 Ширина: 2,33 m Высота: 2,70 m 
|
|
|
| |
 | | 42065 Ширина: 46,5 cm Длина: 10,0 m 
|
|
| 
| %20544-26-71%20=%20335_small.jpg) | | 416066 Ширина: 2,79 m Высота: 2,70 m 
|
|
|  |  | | 42066 Ширина: 46,5 cm Длина: 10,0 m 
|
|
|  | %20544-26-71%20=%20340_small.jpg) | | 416067 Ширина: 2,79 m Высота: 2,70 m 
|
|
|  |  | | 42067 Ширина: 46,5 cm Длина: 10,0 m 
|
|
|  | %20544-26-71%20=%20341_small.jpg) | | 416068 Ширина: 000000 m Высота: 2,70 m 
|
|
|
| |
 | | 42068 Ширина: 46,5 cm Длина: 10,0 m 
|
|
| 
| %20544-26-71%20=%20344_small.jpg) | | 416069 Ширина: 2,79 m Высота: 2,70 m 
|
|
|  | %20544-26-71%20=%20346_small.jpg) | | 415070 Ширина: 2,33 m Высота: 2,70 m 
|
|
|  |  | | 42070 Ширина: 46,5 cm Длина: 10,0 m 
|
|
|  | %20544-26-71%20=%20350_small.jpg) | | 415071 Ширина: 2,33 m Высота: 2,70 m 
|
|
|  | %20544-26-71%20=%20351_small.jpg) | | 416072 Ширина: 2,79 m Высота: 2,70 m 
|
|
|
| |
 | | 42072 Ширина: 46,5 cm Длина: 10,0 m 
|
|
| 
| %20544-26-71%20=%20354_small.jpg) | | 415073 Ширина: 2,33 m Высота: 2,70 m 
|
|
|  |  | | 42073 Ширина: 46,5 cm Длина: 10,0 m 
|
|
|  | %20544-26-71%20=%20357_small.jpg) | | 416074 Ширина: 2,79 m Высота: 2,70 m 
|
|
|  |  | | 42074 Ширина: 46,5 cm Длина: 10,0 m 
|
|
|  | %20544-26-71%20=%20359_small.jpg) | | 416075 Ширина: 2,79 m Высота: 2,70 m 
|
|
|
| |
%20544-26-71%20=%20362_small.jpg) | | 415076 Ширина: 2,33 m Высота: 2,70 m 
|
|
| 
| %20544-26-71%20=%20363_small.jpg) | | 415077 Ширина: 2,33 m Высота: 2,70 m 
|
|
|  | %20544-26-71%20=%20366_small.jpg) | | 415078 Ширина: 2,33 m Высота: 2,70 m 
|
|
|  | %20544-26-71%20=%20367_small.jpg) | | 414079 Ширина: 1,86 m Высота: 2,70 m 
|
|
|  | %20544-26-71%20=%20370_small.jpg) | | 414080 Ширина: 1,86 m Высота: 2,70 m 
|
|
|  | %20544-26-71%20=%20371_small.jpg) | | 415081 Ширина: 2,33 m Высота: 2,70 m 
|
|
|
| |
%20544-26-71%20=%20373_small.jpg) | | 415082 Ширина: 2,33 m Высота: 2,70 m 
|
|
| 
| %20544-26-71%20=%20375_small.jpg) | | 415083 Ширина: 2,33 m Высота: 2,70 m 
|
|
|  |  | | 42083 Ширина: 46,5 cm Длина: 10,0 m 
|
|
|  | %20544-26-71%20=%20379_small.jpg) | | 416084 Ширина: 2,79 m Высота: 2,70 m 
|
|
|  | %20544-26-71%20=%20380_small.jpg) | | 415085 Ширина: 2,33 m Высота: 2,70 m 
|
|
|  | |
| |

| Copyright © by Texdecor Wallcoverings All Rights Reserved. All images, photos and graphics are protected by copyright laws and may not be reproduced electronically or in print without the written permission of the copyright holder. Права на графические изображения, фотографии, торговые марки и торговые знаки принадлежат компании Texdecor Wallcoveringsи защищены международным патентным правом. Информационный ресурс "СТИЛЬНЫЕ ОБОИ" официально представляет на территории Российской Федерации продукцию компании Texdecor Wallcoverings Графическая и текстовая информация на сайте "Стильные Обои" используется исключительно для продвижения коммерческих интересов компании правообладателя. |
| 
|
|
Информационная система компании "СТИЛЬНЫЕ ОБОИ". Московская область, город Королёв, Октябрьский бульвар 3. Телефоны: (495) 544-2671; (498) 600-2554 |
|
|